Our Outcomes
The King’s School Sixth Form is outstanding and the standards are high, enabling students to make rapid progress. We have a long track record of strong academic results at Key Stage 5:
A Level Headline figures 2024
Average Points per Entry |
31.28 |
Average Grade A-Levels |
C |
Average Grade Academic | C |
A Level Performance
Performance |
Entries |
% |
---|---|---|
% A*-B |
115 |
35.9% |
% A*-C |
209 |
65.3% |
% A*-E |
311 |
97.2% |
Subject |
Entries |
A* |
A |
B |
C |
D |
E |
---|---|---|---|---|---|---|---|
Art |
7 | 1 | 1 |
2 |
2 |
1 |
- |
Art Textiles | 3 | - | 1 | 1 | 1 | - | - |
Biology |
25 | 2 | 1 | 5 | 4 | 4 | 5 |
Business | 15 | 1 | - | 1 | 9 | 4 | - |
Chemistry | 26 | 1 | 2 | 8 | 3 | 5 | 5 |
Computer Science | 10 | - | 1 | 5 | 3 | 1 | - |
Design & Technology | 5 | - | 1 | - | 1 | 2 | 1 |
Dance | 5 | - | 1 | 1 | 3 | - | - |
Drama | 7 | - | - | 5 | - | 2 | - |
English Language | 9 | - | 1 | 1 | 4 | 3 | - |
English Literature | 14 | 4 | 1 | 3 | 4 | 2 | - |
French | 2 | - | - | 1 | 1 | - | - |
Further Maths | 4 | - | - | 3 | 1 | - | - |
Geography | 16 | 2 | 1 | - | 9 | 4 | - |
History | 17 | - | - | 3 | 5 | 7 | 2 |
IT BTEC | 3 | - | 2 (Dist) | - | 1 (Merit) | - | - |
Maths | 20 | 4 | 5 | 1 | 6 | 3 | 1 |
Media Studies | 13 | - | - | 3 | 5 | 5 | - |
PE | 10 | - | 1 | 1 | 4 | 3 | 1 |
Photography | 10 | - | 1 | 1 | 6 | 1 | 1 |
Physics | 12 | - | 1 | 2 | 3 | 3 | 2 |
Politics | 18 | 1 | - | 7 | 4 | 6 | - |
Psychology | 34 | 1 | 3 | 8 | 8 | 9 | 4 |
RE | 4 | - | - | 3 | - | 1 | - |
Sociology | 32 | - | 6 | 4 | 8 | 7 | 6 |
Spanish | 2 | - | - | 1 | - | 1 | - |
Extended Project Year 13
Entries | A* | A | B | C |
D |
E |
---|---|---|---|---|---|---|
67 | 15 | 12 | 16 | 13 |
7 |
4 |
University Entries
Applied from Yr 13 | Gained 1st Choice | Successful Applicants | Russell Group | Oxbridge and Medicine |
---|---|---|---|---|
67% | 71% | 86% | 24% | 2.8% |